| Nameñ | Book Date | Charge | Bail | Release | Agency |
Detail | ADAMS, SEAN TOMAS | 07/16/2024 | TAMPER/FABRICATE PHYSICAL EVIDENCE,POCS PG 1 O 4G LESS THAN 200G WITH INTENT TO DELIVER | $81,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ALEXANDER, BENJAMIN LEE | 09/20/2024 | AGG ASSLT W/ DEADLY WEAPON | $0.00 | 1/1/1900 | 440 th District Court |
Detail | ALLEN, EDWARD SCOTT | 08/04/2024 | DRIVING WHILE INTOXICATED 3RD OR MORE | $65,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | ALLEN, SEMIRA NEZANET | 08/09/2024 | UNLAWFUL CARRYING OF WEAPON, VIOLATION OF PROTECTIVE ORDER, DRIVING WHILE INTOXICATED | $8,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ARGO, TRISTAN DOMINIQUE | 08/13/2024 | FAIL TO IDENTIFY FUGITIVE FROM JUSTICE.
POSS CS PG 1>=1G<4G.
MTA-POSS CS PG 1/1-B<1G | $21,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | AYALA DE LEON(CASTILLO), JUAN PABLO | 09/02/2024 | ASSAULT CAUSING BODILY INJURY FAMILY MEMBER | $2,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | BAKER, DUSTIN CATES | 08/28/2024 | DW,I
DWLI W/PREV CONV/SUSP WITHOUT FIN RES | $8,000.00 | 1/1/1900 | DPS |
Detail | BALLARD, JUSTIN WAYNE | 09/16/2024 | BF/FTA-ASSLT FAM/HSHOLD W/PREV IAT | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BAROS, ALCARIO ANDY | 09/19/2024 | BURGLARY OF HABITATION | $145,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BEERBOWER, CASSIDY GABRIELLA | 09/25/2024 | AGG ASSUALT-DV
CHILD ENDANGERMENT | $30,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BELL(KNIGHT), AMBER MARIE | 07/24/2024 | MTR-EXPLOTATION OF CHILD/ELDERLY/DISABLED | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BENSON, SHARONICA KAYE | 09/08/2024 | AGG ASSAULT W/ DEADLY WEAPON FAM HOUSEHOLD MEMBBER | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BOCK, MICHAEL LEE | 08/25/2024 | MTR-POSS CS PG 1/1-B <1G | $0.00 | 1/1/1900 | DPS |
Detail | BOLTON, JAMES ROBERT | 10/03/2024 | ORDER REVOKING BOND-ASSLT FAM/HOUSE MEM IMPEDE BREATH/ CIRCULAT | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | BRADFUTE, GABRIEL JASON | 08/16/2024 | ADMIN REL VIOL, .
MTR-DRIVING WHILE INTOXICATED BAC >=0.15.
POSS MARIJ UNDER 2 OZ OR LESS. | $0.00 | 10/27/2024 | DPS |
Detail | BRAZELL, ROBERT JACOB | 02/19/2024 | CRIMINAL MISCHIEF O/$2500 U/$30K | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BRITTIAN, JAMARIAN DANTE | 08/19/2024 | CONT VIOL AGAINST THE FAMILY | $24,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BROUSSARD III, LEEWOOD JOSEPH | 09/21/2024 | ASS CAUSING BODILY INJURY-FAM VIOLENCE WITH PREVIOUS CONVICTIONS | $15,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BROWN JR, TRAVERES MONTRAL | 10/05/2024 | FUGITIVE FROM JUSTICE
,FAIL TO ID FUGITIVE INTENT | $53,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BROWN, CURTIS SIMON | 08/27/2024 | MTR-AGG ASSAULT DEADLY WEAPON | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BRUMFIELD, MICHAEL TYRONE | 11/27/2023 | AGG ROBBERY
BURGLARY OF VEHICLE X2 | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BRYANT, DUSTIN KARL | 10/08/2024 | AGG AS WITH DEADLY WEAPON | $20,000.00 | 1/1/1900 | GATESVILLE MUNICIPAL COURT |
Detail | BUSCH, JAMES MICHAEL | 05/04/2024 | ACBI-FV,ARSON OF HABITATION,UNLAWFUL RESTRAINT,CRIMINAL ATTEMPT | $6,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BUTLER, JACK MICHEAL | 09/14/2023 | INJ TO ELDERY | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CABIAD, JONATHAN NEIL | 10/06/2024 | MTR- AGG ASSAULT W/ DEADLY WEAPON | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CARACOZZA, DANNY | 10/09/2024 | ATSP-POSS CS PG 1/1-B<1G | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CAREY, LIAL JUSTON | 02/02/2024 | POCS PG 1 O/1G U/4G; POM UNDER 2OZ | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CARLTON, COBY JUANYAE | 06/13/2024 | ATSP FRAUD USE/ POSS IDENTIFYING INFO #ITEMS <5 | $3,000.00 | 1/1/1900 | BELL CO |
Detail | CARPENTER, KYNDRA JO | 09/27/2024 | ORDER REVOKING BOND | $29,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | CARPREW JR, ERNEST OCE | 10/08/2024 | ENGAGING IN ORGANIZED CRIME,BRIBERY,PROH ITEM OR SUB IN A CORR FAC, | $30,000.00 | 1/1/1900 | OFFICER INSPECTOR GENERAL |
Detail | CARROLL, KAYLA ANNE | 10/08/2024 | ACBI-FV | $3,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CARTER, DESMOND RONELL | 08/26/2024 | POSS MARIJUANA U 2 OUNCES
EVADING ARR., SEARCH, OR TRANS. WITH PREV. CONV.
POSS CS PG1>=1G<4G | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CARTER, THOMAS HAROLD | 10/07/2024 | CONTINUOS FAM VIOL, ACBI-FV, BF/FTA-POCS PG 1/1-B<1G,THEFT PROP 0/100 U/750. | $71,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CASSELL, CHRISTOPHER SCOTT | 08/15/2024 | DRIVING WHILE INTOXICATED 3RD OR MORE IAT | $0.00 | 1/1/1900 | KILLEEN POLICE DEPT |
Detail | CHAMBERS, SHIELDS MICHAEL | 03/01/2024 | AGG ASSLT W/ DEADLY WPN X 4 //AGG ASSLT W/ DEADLY WPN X 2 ENDNGR CHILD W/ THREAT SERIOUS BOD INJ X 3 // ENDNGR CHILD W/ THREAT SERIOUS BOD INJ X 3 // DEADLY CONDUCT DISCHARGE FIREARM // TAMP W | $575,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CHANDLER, CANDICE MARIE | 09/22/2024 | BOND FORF-FTA POSS CS PG1 U/1G | $15,000.00 | 1/1/1900 | 440 th District Court |
Detail | CHAPPELL, BRANDON DAVID | 08/05/2024 | CONTINUOUS VIOLENCE AGAINST FAM | $15,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | COOK, CHRISTOPHER KAVANAUGH | 06/01/2024 | ACBI W/ PREV CONV | $15,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | COUNCIL, AISSA MONA | 10/04/2024 | POM<2OZ
POM<2OZ (BELL CO) | $6,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | COX, ONEY TRAVIS | 07/31/2024 | UUMV, EVADING ARREST, EVADING ARREST W/PREV, FAIL TO ID FUG, MTR-EVADING ARREST W/VEH | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CROUCH JR, JAMES ORVAL | 10/07/2024 | CRIM TRESS OF HABITATION | $2,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | CROUCH, JACKIE SAMEUL | 10/05/2024 | PAROLE VIOLATER | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | CURRENCE, CORY DWAYNE | 10/08/2024 | EVADING ARREST W/ PREV CONV, POSS OF WEAPON BY FELON,CT. | $22,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CURTIS, DESHAWN MONTRELL | 08/06/2024 | FTA/BF- ASSAULT OF PREGNANT PERSON | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DARLEY, ROBERT WAYNE | 02/29/2024 | AGG ASSAULT DEADLY WEAPONX6,ENDANGERING A CHILD SBIX6,DEADLY CONDUCT DISCHARGE FIREARM,TAMPERING WITH PHYSICAL EVIDENCE,ENGAGING IN ORGANIZED CRIMINIAL ACTIVITY | $400,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAUGHERTY, ELIZABETH ANN | 09/23/2024 | MTR DWI | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAVIS, DAMIONE RASHE | 02/02/2024 | CONT VIOL AGNST FAM X2,MTR-ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $40,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAVIS, HALEY BREAN | 08/16/2024 | FTID- FUG OF JUSTICE, MTR-AB EN CHILD INT/KNOW/REC/CRIM NEG, POS CS PG 1/1-B G=1GL/4G | $63,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DELEON, RYAN CLAY | 03/25/2024 | POCS PG 1/1-B U/1G | $136,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | DELUCCA, ROBERTO JOSE | 09/27/2024 | BF-FTA POSS CS PG 1 U/1G
WARRANT MAN/DEL CS PG1 4-200G | $50,000.00 | 1/1/1900 | 440 th District Court |
Detail | DEVARA, ALBERT AMORSAN JR | 10/04/2024 | BF-BURG OF A HABITATION,
THEFT OF PROP $100-$750 | $17,500.00 | 1/1/1900 | 440 th District Court |
Detail | DEWALT, PAIGE DANIELLE | 07/24/2024 | MTR- DWI W/CHILD UNDER 15 | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DODD, JAYLEN THOMAS | 07/27/2024 | AGG ASSLT W/DEADLY WEAPON | $18,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DOWDY, KEVIN LEE | 08/28/2024 | BOND REVOKED BY JUDGE KINSEY POSS CS OVER 1 GRAM | $55,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | EEDS, DAVID MORTON | 10/09/2024 | FTA DWI BAC>=0.15 | $2,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ENGELBRECHT, APRIL MICHELLE | 10/10/2024 | POCS PG 1<1G,
POSS DRUG PARA | $0.00 | 1/1/1900 | DPS |
Detail | ENGLAND, JAYTON SHEA | 10/01/2024 | CRIMINAL MISCHIEF OVER $2500 U/ 30K, THEFT >$100 < $750 | $5,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | ESTREDGE, WILLIAM AARON | 08/28/2024 | MTR-ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | FACCIUOLO, MATTHEW ALAN | 06/24/2024 | INJ TO ELDERLY/DISABLED W/INT BODILY INJ | $7,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FLYNN, ROBERT LEE | 07/02/2024 | DRIVING WHILE INTOXICATED-BAC O/0.15% | $0.00 | 10/26/2024 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FORD, TREAVOR LOVELL | 03/29/2023 | MAN/ DEL CONTROLLED SUB PG 1 >1 <4 G | $638,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FOUNTAINE, CHANCE TAYLOR | 03/01/2024 | ENDANGERING A CHILD W/ IMMINENT SBIX5,AGGRAVATED ASSAULT W/ DEADLY WEAPONX6,DEADLY CONDUCT,TAMPERING W/ PHYSICAL EVIDENCE, ENGAGING IN ORGANIXED CRIMINAL ACTIVITY | $250,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FUSTER, ALEXANDER ANTONIO | 04/22/2024 | POSS CS PG 1 O/200G DFZ,POS CON SUB GROUP2/OVER 1 GR UNDER 4 GR IN DUG FREE ZONE,POS MARIJUANA UNDER 2 OZIN DRUG FREE ZONE,ABAN ENDANGER CHLD NEGLIGENCE,ABAND ENDANGER CHLD CRM | $92,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GAISER, KEVIN RICHARD | 09/15/2024 | STALKING | $25,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GARDNER, JAMES JASSIE | 08/26/2024 | MTR- ASSAULT FV IMPEDE BREATH/CIRCULATION
VIOL OF PROTECTIVE ORDER (WILLIAMSON CO) | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GARES, RAEANNA MARIE | 04/18/2024 | FORGERY FINANCIAL INSTRUMENT X2
FRAUDULENT X4 | $140,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GENTRY, MICHAEL LEE SCOTT | 05/03/2024 | INDECENCY WITH A CHILD SEXUAL CONTACT | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GIBBS, LARRY DEE | 10/02/2024 | INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ(BY INDICTMENT) | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GOAINS, COBY WILLIAM | 09/22/2024 | EVADING W/ VEH
POSS CS PG1 4G/200G
DWLI | $12,500.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | GOBER, BRYAN THOMAS | 09/23/2024 | EVADING ARREST W/VEH, UNL POSS FIREARM BY FELON, FTA-RESIST ARREST SEARCH/TRANSPORT, BF/FTA-POSS CS PG1<1G | $45,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GRAVES, JOHN CODY | 08/15/2024 | MTAG- DWI BRAC 0/0.15% | $0.00 | 10/20/2024 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GROVER, CARL MONROE | 12/22/2023 | INDECENT EXPOSURE X2; POM UNDER 2OZ; IND W/A CHILD EXPOSES | $27,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GRUBBS, KIMBERLY ANN | 10/07/2024 | MTR-DWI O/0.15%
MTR-DWI O/0.15% | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HARKCOM, SCOTT ALLEN | 12/22/2023 | EVADE ARREST/DETENTION W/VEH; FRAUD USE POSS | $561,750.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HAYNES, NATHAN TRE'ANDRE | 08/09/2024 | CONTINUOUS VIOLENCE AGAINTS FAMILY | $15,000.00 | 1/1/1900 | 440 th District Court |
Detail | HENDERSON, RODNEY LAMAR | 09/22/2023 | ATSP- INJ CHILD/ ELDERLY RECKLESS BI; ATSP- AGG SEX ASSLT W/ CHILD | $480,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HERRING, TRAIVIAN JERRELL | 06/14/2024 | CONT VIOLENCE AGAINST THE FAMILY | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HESTER, MAURICE CARNELL | 10/04/2024 | HARASSMENT-FAMILY VIOL | $5,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | HEYWARD, DEMARCO JAMAR | 01/20/2022 | AGGRAVATED ASSUALT W/DEADLY WEAPON-FV | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HILL, JONQUAVIS DERONTE | 10/02/2024 | CRIMINAL MISCHIEF>=$100<$750 | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HILL, JOSHUA CADE | 09/13/2024 | ARSON RECK DAMAGE BLDG/RECK CAUSE BI OR DEATH | $135,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOGAN, BRANDON WAYNE | 08/01/2022 | BURGLARY OF HABITATION THEFT OF FIRE ARM | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOKES, CINGOLIA BRAD | 01/10/2024 | SEXUAL ASSAULT OF A CHILD | $350,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOLMES, MICHAEL PATRICK | 01/29/2020 | ACBI-FV W/PREV CONV | $4,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOLSTEIN, BRIAN LEE | 07/14/2024 | DWLI; LACK OF FINANCIAL RESPONSIBILITY | $18,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HUDSON III, OTIS EUGENE | 09/23/2024 | MTR | $0.00 | 11/14/2024 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HUTCHINS, MICHAEL GLEN | 06/12/2024 | WRNT-AGG SEXUAL ASSAULT | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | INGRAM, CLAYTON ZANE | 09/06/2024 | MTR- DWI 2ND | $0.00 | 12/26/2024 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | IRVING, KELLY | 10/06/2024 | WARRANT - FTA THEFT OF PROP >$100<$750 | $2,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | JACKS, CLAYTON EARLE | 09/16/2024 | MTR - ASSAULT FAIMLY/HOUSEHOLD MEMBER PREV CONV IAT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKSON, CAYLA JEAN | 09/05/2024 | ASSAULT CAUSE BODILY INJURY FV | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | JENSEN, LASHAWNA LEIGH | 06/29/2024 | POCS, PG1 O 1G
TERRORISTIC THREAT, POM U 2OZ | $8,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | JOHNSON, ANGELA ASHLEY | 10/05/2024 | FTA- ILLEGAL DUMPING >5LBS<500LBS OR >5GAL<100CFT | $3,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | JOLLY, CHARLEY VALENTINE | 08/29/2024 | BF-FTA: THEFT OF PROPERTY <2500 2/MORE PREV CONV CASE #24-28718. | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JONES, SHELLEY DIANE | 09/18/2024 | THEFT PROP <$2,500 W/ TWO MORE CONV, THEFT PROP <$2,500 W/ TWO MORE CONV (PARKER CO), FUGITIVE/FTA STOLEN FARM EUIP/OBSTR OFCR | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KELLEY, MISTY MICHELLE | 03/27/2024 | TAMPER/FABRICATE PHYS EVIDENCE W/ INTENT TO IMPAIR | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KELLY, JOHN ROBERT | 07/23/2024 | PI, THEFT, FAIL TO ID | $5,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KEY, FELISHA NICOLE | 09/13/2024 | ADMIN REL VIOL | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | KIZER, DONALD RAY | 08/01/2024 | BF/FTA-INDECENCY W/CHILD SEXUAL CONTACT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KNIGHT, RUBEN JOSEPH | 07/24/2024 | MTR-EXPLOTATION OF CHILD/ELDERLY/DISABLED | $0.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | KUSIAK, LOGAN RICHARD | 06/12/2024 | POSS OF CHILD PORNOGRAPHY X5 | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LANE, QUINTON MARIO | 08/28/2024 | CRIMMINAL TRESPAS | $5,500.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | LARA, ANTHONY LAWRENCE | 10/04/2024 | WARRANT-AGG ASSAULT W/ DEADLY WEAPON X2 (NEW MEXICO) | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LEE, CHRISTIAN MICHAEL | 09/25/2024 | FTA ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LEWIS, RICHARD RANDOLPH | 04/01/2022 | AGGRAVTED ASSUALT WITH DEADLY WEAPON ON A PUBLIC SERVANT
POSSESSION OF MARIJUANA OVER FIVE POUNDS UNDER FIFTY POUNDS | $560,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LOER, JERRY NEIL | 09/29/2024 | ADMIN REL PAROLE WARRANT | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | LONG, TIMOTHY SCOTT | 09/15/2024 | CRIM TRESS | $3,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MAPP, LONNIE DEVEL | 05/26/2024 | DEADLY CONDUCT- DISCHARGE FIREARM | $65,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MCCULLOUGH, CLARENCE DAVID | 02/04/2024 | AGG ASSLT W/ DEAD;Y WPN X3; RESIST ARREST | $75,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MCMAHAN, SALLY ANN | 09/22/2024 | DWI- 3RD OR MORE | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MEISKE, OLEN EMERY | 09/26/2024 | FRAUD USE/ POSS IDENTIFYING # ITEM <5 | $20,000.00 | 1/1/1900 | TRAVIS CO |
Detail | MENDEZ, KANISHA ANTIONETTE | 07/29/2024 | ACBI
, CRIMINAL TRESPASS | $5,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MESA, CHRISTOPHER LEE | 04/19/2024 | MTR-ASSAULT INT/RECK BREATH/CIRC FAM/MEM PREV IAT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MILLER, KHALID JABARI | 04/25/2024 | MTR-AGG ASSAULT W/ DEADLY WEAPON | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MISECH, JASSEN DUSTY | 08/19/2024 | MTR INDECENCY W CHILD | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MOEBIUS, TRISTAN TAYLOR | 08/05/2024 | MTR- ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | MORALES, SAMMY NMN | 12/20/2022 | CONTINUOUS SEXUAL ABUSE OF YOUNG CHILD | $1,150,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MYERS, LEE BODIE | 07/02/2024 | BF-FTA-POSS CS PG1 >=1G<4G | $22,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | NENA, NENA EDISON | 08/03/2024 | MTR- DWI BRAC 0/0.15% | $0.00 | 11/17/2024 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | NUNEZ, RICARDO RICCO | 09/16/2024 | MTR- UNL POSS FIREARM BY FELON | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | OCAMPO, VICTORIA ANN | 07/15/2024 | CRIMINAL TRESPASS OF PROPERTY
POSS OF CS PG1 <1G
FTA X2
NO LIABILITY INSURANCE
POSS OF DRUG PARAPHERNALIA | $5,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | ORTEGA, ANTHONY MICHAEL | 07/19/2024 | -ASSAULT CAUSING BODILY INJURY TO A PEACE OFFICER OR JUDGE
-PUBLIC INTOXICATIONI | $15,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | OWEN, KEGAN LARAMIE | 01/09/2024 | BURG OF VEH; CRIM TRESPASS' POCS PG 1 U/1G | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PAGE, CYNTHIA NMN | 08/09/2024 | CRIMINAL TRESP, THEFT>50-2500 W/ 2 OR MORE PRIOR CONVICTIONS | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PAYNE, TEYQUUN ASHTEIN | 08/28/2024 | MOTION TO REVOKE - AGR ROBBERY | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | PAYNE, THOMAS COY | 10/10/2024 | -INTERFERE W/ EMERGENCY REQUEST W/ ASSISTANCE
-CONTINUOUS VIOLENCE AGAINST FAMILY | $10,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | PEITZ, DAKOTA ALLEN | 11/06/2023 | CON SEXUAL ABUSE AGAINST YOUNG CHILD X2 | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PEOPLES, IVORY JOE | 10/07/2024 | MTR-POSS CS PG 1/1- BLG | $15,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | RAINBOLT, SABRINA ALEXANDRIA | 04/21/2024 | POSS CS PG 1 >=1G <4G | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | RAMIREZ, RAMON | 08/05/2024 | MTR DIVING WHILE INTOXICATED BAC>= 0.15 | $0.00 | 10/22/2024 | CORYELL COUNTY COURT AT LAW |
Detail | RAMIREZ, VICTOR DIAZ | 10/02/2024 | DWIW/OPEN CONTAINER | $5,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | RANDALL JR, JOHNNIE RAY | 11/26/2023 | ADMIN REL VIOL, POCS PG 1/1B <1G, EVADE ARREST, RESIST ARREST/DETENTION, ASSLT PEACE OFFICER, TAMPER/FABRICATE PHYS EVIDENCE | $130,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | RASMUSSEN, CHRISTOPHER MICHAEL | 10/07/2024 | TAMPER/FABRICATE PHYSICAL EVIDENCE, POCS PG 1 <1G, POSS DANGEROUS DRUG, FTA BURGLARY OF VEHICLE. | $23,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | REED, JESSICA STELLA | 09/09/2024 | POSS CS PG1 1B 4G-200G
DWI 3RD OR MORE
