| Nameñ | Book Date | Charge | Bail | Release | Agency |
Detail | ALBRECHT, CHAS JEREMY | 12/27/2024 | MTR- DRIVING WHILE INTOXICATED | $0.00 | 5/15/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ALDAVA, LORENZO MARTIN | 12/12/2024 | MTR- THEFT OF PROPERTY >=$2,500<$30,000 | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ALLEN, CHARLES LEE | 02/14/2025 | THEFT PROP<2500 2/MORE PREV CONV
ADMIN REL VIOL | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ALLEN, EDWARD SCOTT | 08/04/2024 | DRIVING WHILE INTOXICATED 3RD OR MORE | $69,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | AMPONSAH, PRINCE OSEI-NANA | 03/18/2025 | THEFT OF PROP U $2500 2/ MORE PREV (X2)
THEFT OF PROP >=$100<$700
ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | $34,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ANTHONY, BRYAN SCOTT | 04/07/2025 | ACBI | $4,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | APLACA, CHELLE LEHUANANI ALEXANDRIA | 03/20/2025 | MTR- ENGAGING IN ORGANIZED CRIMMINAL ACTIVITY | $11,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ASH, JOSIAH CHRISTOPHER | 11/15/2024 | POSS OF CHILD PORNOGRAPHY,PUBLISH/THREATTO PUBLISH,MTR ASSAULT W DEADLY WEAPON | $110,000.00 | 1/1/1900 | 440 th District Court |
Detail | BALLARD, JUSTIN WAYNE | 09/16/2024 | BF/FTA-ASSLT FAM/HSHOLD W/PREV IAT | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BARNES, MARK EVERETT | 02/24/2025 | CONTINUOUS VIOL AGAINST FAM | $10,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BAROS, ALCARIO ANDY | 09/19/2024 | BURGLARY OF HABITATION | $145,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BENSON, SHARONICA KAYE | 09/08/2024 | AGG ASSAULT W/ DEADLY WEAPON FAM HOUSEHOLD MEMBBER | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BRADLEY, KAMP LEE | 02/26/2025 | MTR- EVADING ARREST DET W/VEHICLE | $5,000.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | BRATSCHI, ROGER DALE | 02/06/2025 | BF - FTA - MAN DEL CS PG1 >=4G < 200G | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | BROUSSARD III, LEEWOOD JOSEPH | 09/21/2024 | ASS CAUSING BODILY INJURY-FAM VIOLENCE WITH PREVIOUS CONVICTIONS | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BROWNING, FRANK WILLIAM | 10/21/2024 | FTA- MAN DEL CS PG1 >=4G<200G
FTA- MAN DEL CS PG 1 >=1G<4G | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BRUMFIELD, KEVIN DEWAYNE | 03/09/2025 | CRIMINAL TRESPASS | $2,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BRUMFIELD, MICHAEL TYRONE | 11/27/2023 | AGG ROBBERY
BURGLARY OF VEHICLE X2 | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BRYANT, DUSTIN KARL | 10/08/2024 | AGG AS WITH DEADLY WEAPON | $20,000.00 | 1/1/1900 | GATESVILLE MUNICIPAL COURT |
Detail | BURKEY, JENNIFER ROSE | 03/24/2025 | THEFT OF PROPERTY U/2500 WITH 2/ MORE PREVIOUS CONVICTIONS | $8,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BUSCH, JAMES MICHAEL | 05/04/2024 | ACBI-FV,ARSON OF HABITATION,UNLAWFUL RESTRAINT,CRIMINAL ATTEMPT | $10,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BYRON, JULIAN TAYSHAUNE | 04/10/2025 | CRIMINAL ACTIVITY | $250,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CANNING, ELIZABETH | 03/13/2025 | AGG ASSAULT W/ DEADLY WEAPON, ENDANGERING A CHILD IMMINENT DANGER, DRIVING WHILE INTOXICATED W/CHILD UNDER 15YRS, ABANDON/ENDANGER A CHILD IMMINENT DANGERX2, | $133,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CANTU, EDWARD CHAPA | 11/28/2024 | POSS CS X3, TAMP WITH EVID, POSS OF DRUG PARA | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CARO, ERNESSIA YVONNE | 04/02/2025 | ADMIN REL VIOL
THEFT U/$2500 2 OR MORE PREV CONVI | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CARROLL, KAYLA ANNE | 03/20/2025 | MTR- POSS CS PG 1 <1G | $5,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CARTER, DESMOND RONELL | 08/26/2024 | POSS MARIJUANA U 2 OUNCES
EVADING ARR., SEARCH, OR TRANS. WITH PREV. CONV.
POSS CS PG1>=1G<4G | $18,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CARTER, THOMAS HAROLD | 10/07/2024 | CONTINUOS FAM VIOL, ACBI-FV, BF/FTA-POCS PG 1/1-B<1G,THEFT PROP 0/100 U/750. | $78,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CASTRO, AIDEN DAIMIEN | 04/06/2025 | ADMIN REL VIOL- AGG ROBERY | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | CHRISTOPHER, SHAUN MASON | 01/10/2025 | INDECENY WITH A CHILD AND ONLINE SOLICITAION OF A MINOR | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COATES, DAVID OLIVER | 10/26/2024 | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COSPER, ANTHONY WAYNE | 02/21/2025 | MTR- POSS CS PG 1 >=4G<200G | $44,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COX, CHRISTOPHER STEVEN | 04/13/2025 | DRIVING WHILE INTOXICATED
DUTY ON STRIKING FIXTURE/ HWY LANDSCAPE>=$200 | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | COX, DARYL DWAINE | 01/22/2025 | PAROLE VIOL
ACBI-FV | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CRIMM, APRIL DAWN | 03/24/2025 | MTR- POSS CS 0/.4G U/200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CROSS, DE'QUAN MACARTHER | 12/27/2024 | MTR= INJURY CHILD/ELDERY/DISABLE W/INT,SBJ MENTAL | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CUNNINGHAM JR, ISAAC JARON | 04/04/2025 | MTR-AGG SEXUAL ASSAULT CHILD | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DANIELS, DAVID RAY | 10/22/2024 | ASSLT ON PEACE OFFICER | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAVIS, DAMIONE RASHE | 02/02/2024 | CONT VIOL AGNST FAM X2,MTR-ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $25,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DEAN, AARON SADER | 03/09/2025 | AGG ASSAULT W/ DEADLY WEAPON X4 | $100,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DELEON, JAYDAN ISAAC | 03/04/2025 | ACBI; POM<2OZ; ASSAULT FAM/HOUSE MEMBER IMPEDE BREATH/CIRCULATION (LAMPASSAS) | $57,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DELGADO, DAVID CHRISTOHER | 12/09/2024 | MTR-POSS CS PG 1>=4G<200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DELUCCA, ROBERTO JOSE | 09/27/2024 | BF-FTA POSS CS PG 1 U/1G
WARRANT MAN/DEL CS PG1 4-200G | $50,000.00 | 1/1/1900 | 440 th District Court |
Detail | DIXON III, GEORGE WASHINGTON | 01/06/2025 | POSS CS PG1 >1G
POSS CS PG1 >1G | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DONALDSON, BRANDON ROSS | 03/31/2025 | HARASSMENT | $1,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DOWDY, KEVIN LEE | 08/28/2024 | BOND REVOKED BY JUDGE KINSEY POSS CS OVER 1 GRAM | $55,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | EEDS, DAVID MORTON | 12/04/2024 | CONTINOUS VIOLENCE AGAINST THE FAMILY | $0.00 | 4/30/2025 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ELLIS, ROBERT LOUIS | 07/09/2023 | ASSLT ON PEACE OFFCR
RESIST ARREST/SEARCH/TRANSPORT
ACBI | $83,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ENGLAND, JAYTON SHEA | 03/07/2025 | FTA- CRIMINAL MISCHIEF >=$2,500<$30K | $6,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | ESPOSITO, ARTHUR MICHAEL | 03/10/2025 | THEFT < $2500 TWO OR MORE CONVICTIONS | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FACCIUOLO, MATTHEW ALAN | 06/24/2024 | INJ TO ELDERLY/DISABLED W/INT BODILY INJ | $7,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FORD, CHRISTOPHER DEAN | 02/06/2025 | BAIL JUMPING & FTA, FTA POSS CS PG1 >4G<200G | $5,750.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FORD, TREAVOR LOVELL | 03/29/2023 | MAN/ DEL CONTROLLED SUB PG 1 >1 <4 G | $638,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FOUNTAINE, CHANCE TAYLOR | 03/01/2024 | ENDANGERING A CHILD W/ IMMINENT SBIX5,AGGRAVATED ASSAULT W/ DEADLY WEAPONX6,DEADLY CONDUCT,TAMPERING W/ PHYSICAL EVIDENCE, ENGAGING IN ORGANIXED CRIMINAL ACTIVITY | $250,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FOWLER, STEVEN LEE | 03/02/2025 | CRIMINAL TRESPASS OF PROP | $750.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | FOY, CLARENCE BIRCHMAN | 10/18/2024 | THEFT OF PROP UNDER $2500 WITH 2/MORE PREV CONVICTIONS | $8,200.00 | 4/14/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRANKS JR, EDWARD ANTHONY | 12/01/2024 | CRUELTY TO NONLIVESTOCK ANIMALS
ASSAULT WITH BODILY INJURY (FAMILY VIOLENCE)
EVADING ARREST | $12,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRATER, BRYAN EDWARD | 01/18/2025 | ACBI-FV | $16,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRAZIER, STEVE WAYNE | 11/25/2024 | HARASSMENT OF PUBLIC SERVANT | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FREEMAN, JEREMY JOE | 11/26/2024 | MTR VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT
MTR VIOL BOND PROTECTIVE ORDER 2+ TIMES W/12 MO | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FULLER, AARON WESLEY | 12/04/2024 | CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT | $1,000.00 | 5/1/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GAISER, KEVIN RICHARD | 09/15/2024 | STALKING | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GENTRY, MATTHEW HUNT | 03/09/2025 | ATSP- POSSCS PG 1 >=4G<200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GORDON, CHARLES ANDREW | 04/02/2025 | POSS CS PG 1 >=4G<200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GRANT, WAYNE HOWARD | 01/13/2025 | FAILURE TO COMPLY WITH REGISTRATION REQUIREMENTS-REGISTRATION | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GRAY, ALEXANDER | 03/04/2025 | POSS CS PG2 O/1G U/4G (BENCH WARRANT) | $8,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GROVER, CARL MONROE | 12/22/2023 | INDECENT EXPOSURE X2; POM UNDER 2OZ; IND W/A CHILD EXPOSES | $27,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GUTIERREZ, DANILLA | 02/13/2025 | MTR-ARSON | $2,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HALE, COLTON RILEY | 11/20/2024 | MTR-POSS CS PG1>=4G<200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HAMMONDS, ADRIAN PETE | 03/04/2025 | FTA-POSS CS PG 1 <1G
BAIL JUMPING AND FAIL TO APPEAR | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HARKCOM, SCOTT ALLEN | 12/22/2023 | EVADE ARREST/DETENTION W/VEH; FRAUD USE POSS | $568,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HAWKINS, DAVION TYREESE | 02/19/2025 | ATSP- FELONY ABANDON / ENDANGER CHILD
INTERFER W/ PUBLIC DUTIES | $7,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HELZER, VANCE ANDREW | 03/24/2025 | DRIVING WHILE INTOXICATED | $3,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HENRY, DETRICK JOMONT | 03/30/2025 | DWI 3RD OR MORE | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HENSLEY, BRYAN KYLE | 02/05/2025 | BURGLARY OF HABITATION | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HILL, CHRISTAL CHAUNISE DIONNE | 04/08/2025 | CRIMINAL MISCHIEF >$100< $750 X2 | $4,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HILL, JOSHUA CADE | 09/13/2024 | ARSON RECK DAMAGE BLDG/RECK CAUSE BI OR DEATH | $135,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOGAN, BRANDON WAYNE | 08/01/2022 | BURGLARY OF HABITATION THEFT OF FIRE ARM | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOKES, CINGOLIA BRAD | 01/10/2024 | SEXUAL ASSAULT OF A CHILD | $350,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOLDEN, LISA GAIL | 04/11/2025 | MTR-THEFT OF MATIRIAL/ALUM/BRONZ/COPPER/BRASS | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOLMES, MICHAEL PATRICK | 01/29/2020 | ACBI-FV W/PREV CONV | $4,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOLSTEIN, BRIAN LEE | 02/19/2025 | POSS CS PG1 1G<4G; UNL POSS FIREARM BY FELON | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | HOWARD, CORY LANE | 12/14/2024 | POSS MARIJ LESS THEN 2OZ
POSS CS PG 1 UNDER 1G
FAILURE TO IDENTIFY-FUGITIVE
BUE WARRANT | $8,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HUGHES, SEAN ALEXANDER | 01/24/2025 | CRIMINAL TRESPASS
TEMPERING FABRICATE EVIDENCE W/INTENT TO IMPAIR
POSS OF DRUG PARAPHERNALIA
POSS/USE INHALE/INGEST VOLATILE CHEMICAL
POSS OF DRUG PARAPHERNALIA | $9,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HUMPHREY, CHEYANE MARIE | 04/03/2025 | POSS CS PG1>=4G <200G | $15,000.00 | 1/1/1900 | 440 th District Court |
Detail | HUNTER, ALONZO EZEKIEL | 02/03/2025 | MURDER, HARASSMENT | $2,005,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HUTCHINS, MICHAEL GLEN | 03/31/2025 | ATSP- AGGRAVATED SEXUAL ASSAULT | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | IRELAND, STEVEN DALE | 04/11/2025 | MTR DWI 3RD TIME | $0.00 | 1/1/1900 | DPS |
Detail | IRVING, KELLY LYNN | 03/21/2025 | CRIMMINAL TRESSPASS | $0.00 | 4/17/2025 | GATESVILLE POLICE DEPARTMENT |
Detail | JACKSON, DELAYNA MICHELLE | 12/15/2024 | BF-FTA-ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKSON, KEON ODELL | 12/26/2024 | POSS CS PG1 4G - 200G W / INTENT TO DELIVER | $125,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JENKINS, D'ANGELO JAMES | 01/24/2025 | ROBBERY
THEFT U/2500 WITH PREVIOUS CONVICTIONS
CONTINUOUS VIOLENCE AGAINIST FAMILY X2 | $65,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JOHNSON, BRYAN EARL | 12/27/2024 | MTR- AGG ASS DATE/FAMILY/HOUSE W/WEAPON
MTR-ASS OF PREGNANT PERSON | $750.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JOSEY, AARON JOHN | 02/28/2025 | MTR-POSS CS PG 2>=4G<400G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KEY, FELISHA NICOLE | 04/13/2025 | PAROLE WARRANT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KEY, MARIAH LEIGH | 04/11/2025 | INTERFER W/ EMERGANCY REQ FOR ASSISTANCE | $2,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | KLUTTS, JOSEPH CHIEF | 01/05/2025 | EVADING ARREST/ DETENTION W/ VEHICLE | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KUSIAK, LOGAN RICHARD | 06/12/2024 | POSS OF CHILD PORNOGRAPHY X5 | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LEIJA, MARLENA BEATRICA | 04/02/2025 | PROHIBITED ITEMS IN A CORRECTION FACILITY | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LEWIS, DAVID ADRIAN | 02/06/2025 | UNAUTHORIZED USE OF MOTOR VEHICLE | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LOER, JERRY NEIL JR | 03/06/2025 | ADMIN REL VIOL | $19,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LONG, TIMOTHY SCOTT | 02/27/2025 | EVADING ARREST | $6,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MACKIN, KUNTA KENTE | 04/10/2025 | FTA- POSS CS PG 1 >=4G<200G | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MAKINSON, GAVIN JAMES | 11/19/2024 | POSS CS PG1 U/16 | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | MANNS, JASIEN JHALEK | 03/24/2025 | THEFT $2,500-$30K | $45,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MAUPIN, MITCHELL SCOTT | 04/09/2025 | FTA EVADING ARRESWT DETENTION FAILURE O APPEAR | $5,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MCCLUE, JULLIEN THOMAS | 04/01/2025 | ATSP-EVADING ARREST DETENTION | $0.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | MCGEE, MARCUS DONTE | 04/06/2025 | ASSAULT FAMILY MEMBER IMPEDING BREATH | $18,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MCRAE, BISHOP LINDBERG | 01/16/2025 | MTR- AGG KIDNAPPING | $0.00 | 1/1/1900 | 440 th District Court |
Detail | MEDINA, SHERI RENEE | 03/31/2025 | DELIVERY OF A CONTROLLED SUBSTANCE PENALTY GROUP 1 METHAMPHETAMINE (F/1) | $168,500.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | MILLER, LONNIE JASPER | 03/04/2025 | THEFT OVER 100 UNDER 750 | $3,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MILLER, ROBERT CHADWIN | 03/12/2022 | OBSTRUCTION OR RETALIATION | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MORRIS, RICKY LEE | 04/06/2025 | THEFT OF PROPERTY 0/$100 AND U/$750, CRIMINAL MISCHEIF $2500 TO $30,000, CRIMINAL TRESPASS OF HABITATION | $13,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MOSS, MARLIN CHRISTOPHER | 03/03/2025 | MTR- DWI 2ND X2 | $0.00 | 7/4/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MUMIN, EBONEE MASSEY | 12/18/2024 | ROBBERY | $15,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | NAINI, SEAN MICHAEL | 01/21/2025 | EVADING ARREST DET W/PREV CONV, FAIL TO ID FUGITIVE INTENT
POSS/USE/FRAUD ID INFO ELDERLY, THEFT PROP 100-750 | $35,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | NELSON-NEVAREZ, MIA ROSE | 01/12/2025 | -ASSAULT PEACE OFFICER
-CRIMINAL TRESSPASS | $27,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | NIETO, JOE JESSE | 03/20/2025 | FTA- FORGERY GOV/NATIONAL INST/MONEY/SECURITY | $15,000.00 | 1/1/1900 | 440 th District Court |
Detail | OHARA, SHAUN KEENAN | 04/09/2025 | POSS CS PG 2 >=4G<400G | $8,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | OLLISON, NYJERE ARMANI | 03/30/2025 | UNAUTHORIZED USE OF MOTOR VEHICLE | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | OUTTEN, ROY ANTONIO | 03/02/2025 | CRIM MISCHIEF >=$100<$750 | $10,000.00 | 5/29/2025 | COPPERAS COVE POLICE DEPARTMENT |
Detail | OWENS, ASHLEY NICOLE | 04/08/2025 | MTR THEFT PROP | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PAGE, CYNTHIA NMN | 03/17/2025 | -THEFT UNDER $2500 W/ 2 OR MORE PREV CONV
-CRIMINAL TRESPASS
-FTA THEFT PROP <$2500 2/MORE PREV CONV | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PALMER, MICHAEL LARS | 03/26/2025 | MTR-DEADLY CONDUCT DISCHARGE FIRE ARM | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PAXTON JR, SHAWN PHILLIP | 03/27/2025 | MTR-BURGLARY OF HABITATION | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | PAYNE, TEYQUUN ASHTEIN | 08/28/2024 | MOTION TO REVOKE - AGR ROBBERY | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | PENDER, KEANNA KANESH | 03/14/2025 | CRIMINAL MISCHIEF >= $100 < $750 | $0.00 | 4/25/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PINKSTON, MICHAEL WAYNE | 03/18/2025 | CONT FAMILY VIOLENCE; AGG ASSAULT W/ DEADLY WEAPON | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PITTS, JACOB SAWYER | 12/18/2024 | ADMIN REL VIOLATION.
THEFT OF PROP<2500 2/MORE PREV CONV | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PORTERFIELD, STEVEN PAUL | 02/03/2025 | MTR- CREDIT CARD OR DEBIT CARD ABUSE | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | QUIDACHAY, JAEVIN JOHN | 12/04/2023 | B/W - AGG ROB | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | QUINEY, RASHAD BRANDON | 04/02/2025 | ROBBERY | $40,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | QUINN, THOMAS DEAN | 04/05/2025 | DRIVING WHILE INTOXICATED 3RD OR MORE IAT | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | QUINT, NICO | 12/06/2024 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | $0.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | RAMIREZ, ROMAN LOREDO | 01/16/2025 | BF-FTA-POSS CS PG1>=1G<4G | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | RANDALL JR, JOHNNIE RAY | 11/26/2023 | ADMIN REL VIOL, POCS PG 1/1B <1G, EVADE ARREST, RESIST ARREST/DETENTION, ASSLT PEACE OFFICER, TAMPER/FABRICATE PHYS EVIDENCE | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | REED, ETHAN SCOTT | 03/05/2025 | TERRORISTIC THREAT FEAR OF FAMILY/HOUSEHOLD | $7,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
