| Nameñ | Book Date | Charge | Bail | Release | Agency |
Detail | ADAMS, KEMONTE DRE'QUAN | 02/04/2021 | ENGAGING IN ORGANIZED CRIMINAL ACTIVITY X2 | $205,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ADKISON, JODY DEVON | 03/31/2020 | POSS CS PG O/1 U/4 DFZ,
FAILURE TO IDENTIFY | $2,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | AGUILAR, LOUIS NMN | 01/25/2021 | BURGLARY OF HABITATION W/ INTENT TO COMMIT OTHER FELONY | $250,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ALSTON, REMEDIOS BRIONE | 11/25/2020 | FTA- POSS CS PG1 <1G | $8,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ANDERS, NOEL FREE | 02/10/2021 | FAILD TO ID FUGITIVE FROM JUSTICE | $2,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ANDERSON, LANCE TYLER | 01/15/2020 | ACCIDENT INVOLVING DEATH | $116,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ANDREWS, A'KING CLAUDALE | 03/04/2021 | AGG ASLT W/ DEADLY WEAPON // POSS FIREARM BY FELON | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ANSPACH, BOBBY ROY | 09/25/2019 | POSS CS PG 2 >= 400G,POSS CS PG 1 >=1G<4G,UNL POSS FIREARM BY FELON,ADMIN REL VIOL | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ARELLANO, JOSE LUIS | 09/21/2020 | AGG ASLT W/ DEADLY WEAPON - FAM | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BAIZE, JOSEPH CLEDDY-CRAIG | 07/29/2020 | BURGLARY OF A BUILDING | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BAKER, BRENT LLOYD | 02/21/2021 | ASSAULT CAUSING BODILY INJURY FAMILY VIOLENCE
UNLAWFUL RESTRAINT | $5,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BARKER, LEON DEMARCUS | 09/23/2020 | AGGREVATED SEXUAL ASSAULT | $250,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BARTON, CORY JOE | 12/08/2020 | EVADING ARREST OR DETENTION ENHANCED
MAN/DWL CONTROLLED SUBSTANCE PG1<4G | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BASS, KRISTI ANN | 12/21/2020 | MTR- POSS CS PG 1 <1G | $3,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BELL, STEPHEN PAUL | 02/25/2021 | WARRANT-EXPLOITATION OF AN ELDERLY INDIV | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BERRYHILL, JOSEPH MICHAEL | 10/21/2019 | AGG ASSAULT W/DEADLY WEAPON, UNL POSS FIREARM BY FELON | $55,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | BIENBENU, FABRICIO LUCIANO | 11/20/2020 | SEXUAL ASSAULT OF A CHILD | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BITTLE, WILLIAM ALAN | 09/16/2020 | EVADING ARREST/ DETAGG ASSLT W/DEADLY WEP ON PUBLIC SERVANT X3 | $453,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BRANHAM (MOSES), MAKIESHA RENEE | 07/22/2020 | CRIMINAL TRESPASS - ASSAULT ON A PUBLIC SERVANT - RESISTING ARREST - ATTEMPT TO TAKE AN OFFICERS WEAPON | $21,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BREAZEALE, DEREK RAY | 11/10/2020 | AGG W/DEAD WEAP
ASS-FV IMP/BREATH
ASS-FV W/PREV CONV
ASS-FV IMPEDE BREATH
ATSP-INT W/ EMER REQ ASSIS
ATSP-ASS FV IMPEDE BREATH
ATSP- AGG ASS W/ DEADLY WEAPON | $91,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BROWN, JOHN JOSEPH | 03/22/2016 | MURDER | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BROWN, ROBERT LEE | 10/12/2020 | ASSAULT CAUSING BODILY INJURY/ FV CHOKING | $25,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BURGOS-CANDELARIO, YADIRA LIZ | 01/15/2021 | MTAG- UNLAWFUL RESTRAINT EXPOSE TO SBI | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BYERS, GERALDO ASHFORD-LAQUIN | 11/26/2019 | TAMPER/FABRICATE PHYSICAL EVIDECE
POSSESSION DANGEROUS DRUG
ATSP-ACBI | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CALHOUN, JOSEPH STEPHEN | 01/21/2021 | UNLAWFUL POSSESSION OF A FIREARM BY FELON | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CALHOUN, RYAN PAUL | 10/30/2020 | INDECENY WITH A CHILD | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CANADY, JAMES DALE | 02/06/2021 | MTR-DRIVING WHILE INTOXICATED | $2,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CANTWELL, COLTON EUGENE | 08/17/2020 | ESCAPE FROM CUSTODY
MTR - ASSAULT FAMILY/HOUSE MEMBER IMPEDING BREATH/CIRCULATION | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CATHEY, MICHAEL RICHARD | 01/31/2021 | TERRORISTIC THREAT | $51,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CHRISTOPHER, DERICHON JAMMAALL | 11/17/2018 | POSS CS PG 1>=4G<200G
POSS MARJ <2OZ | $27,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | COATES, DAVID OLIVER | 01/03/2021 | ACBI-FV W/PREV CONV
INTERFERENCE W/EMERGENCY REQ | $12,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | COLA, JARAD FRANCIS | 12/14/2019 | POSS CONTROLLED SUBSTANCE PG1
WARRANT INDECENCY WITH CHILD (COPPERAS COVE) | $107,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COLTART, ALEXANDER SCOTT | 08/23/2016 | AGGRAVATED ASSAULT ON A PUBLIC SERVANT X8
AGGRIVATED ASSAULT - FAMILY VIOLENCE | $900,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CRIMM, SEAN MICHAEL | 07/10/2020 | AGG ASSAULT W/DEADLY WEAPON | $25,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | CROSS, ROBERT WARNER | 01/28/2020 | AGG KIDNAPPING, POSS OF FIREARM BY FELON | $122,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | CUPP, JOHNNY RAY | 02/02/2020 | TERRORISTIC THREAT AGAINST PEACE OFFICER, RESIST ARREST SEARCH OR TRANSPORT WITH DEADLY WEAPONS, AGGRAVATED ASSUALT AGAINST PUBLIC SERVANT | $217,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | DAVIS, NIECY ALLENE | 10/14/2020 | PAROLE VIOLATION AND POSS CS PG1 X2 | $70,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAVIS, TRAVIS LATRAIL | 10/07/2020 | MTR-POSS CS PG2>=400G | $40,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DEBAUN, DYLAN RAY | 11/21/2020 | POSS CS PG1 >=1G<4G | $15,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DEBELLIS, JOSEPH ANTHONY | 09/10/2018 | TAMPER FABRICATE PHYSICAL EVIDENCE,
POSS MARIJ UNDER 2 OZ | $80,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DELACRUZ, JULIAN NMN | 11/11/2020 | POSS CS PG1>=1G<4G | $25,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DICKINSON, BRITTANY CAMILLE | 01/29/2021 | MTR-DRIVING WHILE INTOXICATED | $0.00 | 3/28/2021 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DIXON, DENISE ANNETTE | 03/06/2021 | | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DUHART, MARCEL AZAIR | 10/03/2020 | POSS MARIJUANA U/2
TAMPERINGW PHYSICAL EVIDENCE
PAROL VIOLATION | $0.00 | 1/31/2021 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DUNCANSON, JAMES RAY | 03/05/2021 | SENTENCED 5YRS TDCJ ON PROSTITUTION SOLICIT PERSON <18YRS | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DUNLAP, ANTONY LOCCIR | 03/06/2021 | THEFT OF FIREARM
TAMPER/FABRICATED PHYS EVID W/INTENT TO INPAIR
POSS MARJ 4OZ<5LB DFZ IAT | $20,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | FALZON, FRANK COTY | 10/09/2020 | ADMIN REL VIOLATION/ VIOLATION OF PROTECTIVE ORDER X2 | $15,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FIGUEROA, TICOY YARIEL | 07/21/2020 | POCS PG3 U28 - POM - UNLAWFUL POSS OF A FIREARM BY A FELON -TAMPER W/ EVIDENCE | $25,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FRIAS, CARLOS GONZALEZ | 01/19/2021 | DWI BAC>=.15 | $1,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FUSTER, ALEXANDER ANTONIO | 09/08/2020 | MAN/ DEL CS PG 1>=4G<200G/ FTA | $35,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | GIGER, JACOB SAMUEL | 09/07/2020 | AGG ASLT W/ DEADLY WEAPON // CONTINUOUS VIOLENCE AGAINST THE FAMILY // UNAUTHARIZED USE OF VEHICLE | $82,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | GOMEZ, JOVE BRYCE | 08/08/2020 | AGGRAVATED ASSAULT W/ DEADLY WEAPON ON A PEACE OFFICER X3
EVADING ARREST/DETENTION | $535,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GOOD, NATHAN RYAN | 03/04/2021 | MTR- POSS CS PG1 < 1G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GORE, GROVER DEE | 10/09/2020 | PUBLIC INTOXICATION/THEFT OF PROP | $5,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | GOULD, DAVID EMMANUAL | 03/04/2021 | THEFT OF FIREARM | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GREEN, JUWAN MARIOM | 12/18/2020 | FTA BOND FORFEITURE TAMPER/FAB PHYSICAL EVIDENCE | $92,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GREEN, YUNNIQUE ROSEANNE | 01/13/2021 | FTA / FRAUD USE/POSS IDENTIFYING INFO ITEMS < 5 | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HAMILTON, JAMIE NMN | 11/06/2020 | POSS CHILD PORNOGRAPHY X5 | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HARMAN, HALEY MICHELLE | 01/19/2021 | INJURY TO ELDERLY INDIVIDUAL | $7,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | HARRISON JR, LEON PAUL | 02/19/2021 | MTR X2 DWLI, ACBI, POM U/2OZ | $0.00 | 4/17/2021 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HELBERT, ROBERT JUSTIN | 03/05/2021 | CRIMINAL TRESPASS OF PROPERTY | $1,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | HENSON, JARRETT GLENN | 10/07/2020 | FTA- PROSTITUTI/OTHER PAYOR SOLICIT PERSON <18 YOA | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HERNANDEZ, EFRAIN MUNOZ | 02/01/2021 | DWI >=0.15 | $3,000.00 | 1/7/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HERNANDEZ, LEXXUS REY | 10/29/2020 | AGGRAVATED ASSAULT W/ MOTOR VEHICLE, UNAUTHORIZED USE OF VEHICLE,EVADING ARREST W/VEHICLE,ACCIDENT INVOLVING PERSONAL INJURY OR DEATH, FLEEING OR ATTEMPTING TO ELUDE POLICE OFFICER | $135,000.00 | 1/1/1900 | DPS |
Detail | HINES, ISAIAH TYRIQ | 02/04/2021 | MTR-CONTINUOUS VIOLENCE AGAINST THE FAMILY | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HODGES, TIMOTHY ANDRE | 02/19/2021 | ASSAULT OF PREGNANT PERSON | $4,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOGAN JR, CORTNEY EARLANDA | 02/03/2021 | AGG ROBBERY
FTA- DWI
FTA-POM U/2OZ
ATSP- DWI | $80,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOGAN, CHRISTOPHER WAYNE | 06/29/2020 | AGG. ASSAULT W/ DEADLY WEAPON - FV
ACBI - FV CHOKING
CONTINUOUS VIOLENCE AGAINST FAMILY | $75,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOLLINS, GERALD JANOD | 12/31/2020 | POSS CS PG 1 >=1G<4G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOLMES, MICHAEL PATRICK | 01/29/2020 | ACBI-FV W/PREV CONV | $4,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOOKER, KORTTANY CHAE | 01/28/2021 | MTR- POSS CS PG 1 <1G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOPKINS, CHE MANDRILL | 01/23/2019 | SEXUAL ASSAULT CHILD | $200,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOSKINS, ALYSSA NICKOLE | 02/05/2021 | AGG ASSAULT- FAMILY VIOLENCE- THREATEN WITH DEADLY WEAPON | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOWARD, CORY LANE | 01/09/2021 | THEFT PROP <$100 W/PREV CONVIC | $4,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | HOWELL SR, JAWELL LEE | 01/15/2021 | CRIMINAL MISCHIEF $2500-30K | $15,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKS, CLAYTON EARLE | 01/12/2021 | AGG ASSAULT W/DEADLY WEAPON/
RESISTING ARREST | $55,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | JACKSON, CALVIN LEE | 01/04/2021 | AGGRAVATED ASSUALT WITH A DEADLY WEAPON | $150,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | JACKSON, IAN DAMAL | 12/17/2020 | AGG ASSAULT W/DEADLY WEAPON X5 | $500,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JASKOT, DAWN MARIE | 01/15/2021 | MAN/DEL CS PG1 < 1G | $38,500.00 | 1/1/1900 | BELL CO |
Detail | JOHNSON, BRIAND JAKEEM | 11/06/2020 | VIOLATE PROTECTIVE ORDER,
MOT REV PROB AGG ASSAULT W/ DEADLY WEAPON | $36,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JOHNSON-BARNES, KALEB JERAMIAH | 10/26/2020 | MURDER | $1,000,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | JONES, CHRISTOPHER LEE | 06/24/2020 | AGG ASS W/ DEADLY WEAPON, TAMP W/ PHY EVIDENCE, UNLAWFUL POSS OF FIREARM BY FELON | $87,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | JONES, FRANKLIN CALVIN | 01/15/2021 | MTR - UNAUTH USE MOTOR VEHICLE | $7,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KERNALL, JERMERAL ANDRE | 10/28/2020 | PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KILGORE, ROBERT DE LA CRUZ | 02/01/2021 | MTAG-ACBI-FAM MEMBER | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KING, RYAN JACOB | 02/26/2021 | ADMIN RELEASE VIOLATION | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | KNIGHT, ALLEN DYAWNE | 10/05/2020 | FRAUD US/ POSS ID INFOR 10<50
EVADING ARREST/ DETENTION W/ VEHICLE
ENGAGING IN ORGANIZED CRIMINAL ACTIVITY
UNAUTHOPRIZED USE OF A MOTOR VEHICLEUNLAWFUL CARRYING WEAPON
DUTY ON STRIKING FIX/HWY | $122,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LAMAR, MARSHALL EDWARD | 12/28/2020 | EVADING ARREST OR DETENTION W/ VEHICLE | $43,500.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | LANCASTER, JOSEPH CURTIS | 03/03/2021 | ACBI-FV | $2,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LANE, STEPHON MAILKE | 10/16/2020 | AGG ASSAULT W/DEADLY WEAPON
RESISTING ARREST SEARCH OR TRANSPORT
ASSAULT CAUSING BODILY INJURY FV | $31,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LATOUF, CHRISTINA GAIL | 12/10/2020 | BOND FORF-FTA-INJURY CHILD/ELDERLY/DISABLED CRIM NEG | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LEJUNE, GREG JAMES | 10/30/2020 | ARSON X3 | $45,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LESLIE, LIONEL VONA | 10/01/2020 | MTAG - MAN DEL CS PG1 >=1G<4G | $7,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LONG, MICHAEL ALAN | 01/20/2021 | ABANDONING/ ENDANGERING CHILD,
CRIMINAL NEGLIGENCE | $60,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LOWE, DEBRA CARLENE | 05/12/2020 | AGG ASS W/ DEADLY WEAPON FAM VIO RES ARREST/SEARCH/TRANSPORT | $31,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MANNING, JAMES ANTHONY | 02/25/2021 | W\ARANTS X4 UNLAWFUL POSSESSION OF A FIRARM
WARRANT-POSSESSION OF A CONTROLLED SUBSTANCE | $40,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MASON, CRAIG ORRIN | 11/17/2020 | POSS CS PG1 U/1G FORGERY, UNL POSS FOREARM | $29,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MATTHEWS, JESSICA NICOLE | 01/11/2021 | CONTINUOUS VIOLENCE AGAINST FAMILY | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MCHENRY-MALLET, JULIA LEANNE | 01/22/2021 | MTR- FRAUD USE/ POSS IDENTIFYING INFO # ITEMS <5 | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MCMAHON, AARON TYLER | 06/18/2020 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MEINERT, PRESLEY ELAINE | 12/17/2020 | CRIMINAL TRESPASS | $2,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MENDOZA, MARCUS | 09/22/2020 | POSS CS PG1 >=4G <200G,
POSS CS PG3 <28G DFZ IAT
NO DRIVERS LICENSE | $30,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | MENDOZA, MICHEAL ANTHONY | 10/07/2020 | MAN/DEL CS PG 1 >=4G <200G, POSS OF DANG DRUG | $88,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | MERRELL, MICHAEL ALAN | 08/21/2019 | AGGRAVATED ASSAULT CAUSING SERIOUS BODILY INJURY | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MILES, JEFFREY ADAM | 02/23/2021 | MTR-UNLAWFUL POSS. OF A SYRINGE | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MIRELES, ALEXANDRIA RENEE | 10/03/2019 | ASSAULT PUBLIC SERVANT | $40,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MITCHELL, DEAN LOGAN | 12/08/2020 | POSS CS PG 1 < 1 G
DEBIT CARD ABUSE
FTA EVADING ARREST DET W/ VEH (LAMPASAS CO) | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MOORE, DONALD WAYNE | 06/12/2020 | INDECENCY WITH A CHILD X2 | $320,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | MORALES, FERNANDO GARCIA | 08/03/2020 | FAIL TO ID FUGITIVE/FALSE INFO
DRIVING WHILE INTOXICATED 3RD OR MORE | $68,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MOTT, PATRICK T | 11/29/2020 | ASSAULT W/ BODILY INJURY-FAMILY VIOLENCE INJURY TO A CHILD BODILY CHOKING | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MUELLER, AARON JAY | 10/14/2020 | MTR- MAN DEL CS PG 3/4 < 28G(1YR STATE JAIL) | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MULLEN, MATTHEW LEE | 01/21/2021 | ATSP-HARASSMENT BY PHONE X2 TERRORISTIC THREAT | $4,000.00 | 3/2/2021 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MURRAY, ROBERT BRETT | 07/01/2020 | ACBI-FV, BURGLARY HABITATION W/ INT TO COMMIT ASS | $24,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | NANCE, JERMAIN DION | 09/05/2019 | INDECENCY W/CHILD SEXUAL CONTACT | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | NEALON, AUSTON JOEL | 02/26/2021 | MTR - CREDIT CARD / DEBIT CARD ABUSE | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | NOVAK-GOMEZ, ANNE MARIE | 02/22/2021 | MTR-THEFT PROP $100 U/$750 | $6,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PAGE, SAMUEL CLLARENCE-ANTHONY | 02/22/2021 | AGGRAVATED ASSAULT WITH A DEADLY WEAPON | $200,000.00 | 1/1/1900 | HARKER HEIGHTS PD |
Detail | PARKER, LAWRENCE LANELL II | 02/11/2021 | ASSLT CAUSING BODILY INJURY-FV CHOKING | $11,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PARTLOW, MICHEAL ANTAJUAN | 02/09/2021 | RESISTING ARREST
ACBI-FV IMPEDEING BREATH | $14,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PEREZ, KATRINA LEN | 10/01/2020 | MTR - POSS CS PG1 <1G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PERRY, MICHAEL TYRELL | 02/04/2021 | ATSP - ACBI-FV // VIOLATION PROTECTIVE ORDER | $15,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PIERCE, MICHAEL RAY | 11/20/2020 | FAIL TO ID AS A FUGITIVE | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | POULLARD, TAMEIKA LASHELLE | 03/02/2021 | WARRANTS X5
DRIVING WHILE INTOXICATED W/CHILD UNDER 15
NO DRIVER LICENSE
ABANDON ENDANGER CHILD
CHILD SEAT BELT
POSS CS PG3<28G | $23,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | POWERS, JUSTIN DESMOND | 05/05/2020 | ASSAULT CAUSING BODILY INJURY FAMILY VIOLENCE | $98,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PREWITT, BRYON OSBORNE | 08/05/2020 | POSSESSION OF MARIJUANA < 2 OZ
POSSESSION OF FIREARM BY FELON | $77,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | QUALLS, XAVIER LEE | 03/07/2021 | THEFT OF FIREARM
TAPER/FABRICATED PHYS EVIS W/INT TP IMPAIR
POSS MARJ 4OZ<5LB DFZ IAT | $15,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | QUENOMOEN, ANTHONY JAMES | 06/17/2020 | AGG ASSAULT W/DEADLY WEAPON | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | RAMOS, ERIC | 04/28/2020 | AGG ASSAULT CAUSE SERIOUS BODILY INJ | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | REMEDIES, RYAN NICOLE | 11/20/2020 | THEFT OF PROP $2,500-$30,000
THEFT OF VEHICLE O/2500-U/30K
FRAUDULENT USE/POSSESSION OF INDENTIFYING INFORMATION
STEALING / RECEIVING STOLEN | $12,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | REYNOLDS, DEANGELO TREY LAMONT | 11/10/2020 | MTAG-FRAUD USE/POSS IDENTIFYING INFO#ITEMS 10<50 | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | RICE, STEPHEN PHILLIP | 01/13/2021 | AGG ASSLT W/DEADLY WEAPON-F V | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | RICHARDSON, BRYAN ROBERT | 12/13/2020 | MURDER X3 | $2,250,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
