| Nameñ | Book Date | Charge | Bail | Release | Agency |
Detail | ALBRECHT, CHAS JEREMY | 12/27/2024 | MTR- DRIVING WHILE INTOXICATED | $0.00 | 5/15/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ALDAVA, LORENZO MARTIN | 12/12/2024 | MTR- THEFT OF PROPERTY >=$2,500<$30,000 | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ALEJANDRO, JORGE LUIS | 11/26/2024 | PAROLE VIOLATION
ASSLT FAM/ HOUSEHOLD MEM X4
AGG ASSLT W/ DEADLY WEAPON | $95,000.00 | 1/1/1900 | DALLAS CO |
Detail | ALLEN, EDWARD SCOTT | 08/04/2024 | DRIVING WHILE INTOXICATED 3RD OR MORE | $65,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | ALLISON, JESSICA LORRAINE | 12/23/2024 | BF/FTA -INTERFERENCE WITH CHILD CUSTODY | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | ARGO, TRISTAN DOMINIQUE | 08/13/2024 | FAIL TO IDENTIFY FUGITIVE FROM JUSTICE.
POSS CS PG 1>=1G<4G.
MTA-POSS CS PG 1/1-B<1G | $3,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ASH, JOSIAH CHRISTOPHER | 11/15/2024 | POSS OF CHILD PORNOGRAPHY,PUBLISH/THREATTO PUBLISH,MTR ASSAULT W DEADLY WEAPON | $110,000.00 | 1/1/1900 | 440 th District Court |
Detail | ATKINS, MICHAEL KENNETH | 10/21/2024 | UNLAWFUL WEAPON BY FELON X2
UNLAWFUL BODY ARMOR BY FELON
POSS OF CS
FAIL TO ID | $123,000.00 | 1/1/1900 | DPS |
Detail | BALLARD, JUSTIN WAYNE | 09/16/2024 | BF/FTA-ASSLT FAM/HSHOLD W/PREV IAT | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BAROS, ALCARIO ANDY | 09/19/2024 | BURGLARY OF HABITATION | $145,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BENSON, SHARONICA KAYE | 09/08/2024 | AGG ASSAULT W/ DEADLY WEAPON FAM HOUSEHOLD MEMBBER | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BENTURA, ROMAN | 12/10/2024 | DRIVING WHILE INTOXICATE3D OR MORE | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BRETTNACHER, SHANNON MICHAEL | 01/16/2025 | ACBI-FV (X2) | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BROUSSARD III, LEEWOOD JOSEPH | 09/21/2024 | ASS CAUSING BODILY INJURY-FAM VIOLENCE WITH PREVIOUS CONVICTIONS | $15,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BROWN, VALERIE DENISE | 12/17/2024 | MTR- THEFT PROP <$2500 2/MORE PREV CONV | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BROWNING, FRANK WILLIAM | 10/21/2024 | FTA- MAN DEL CS PG1 >=4G<200G
FTA- MAN DEL CS PG 1 >=1G<4G | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | BRUMFIELD, MICHAEL TYRONE | 11/27/2023 | AGG ROBBERY
BURGLARY OF VEHICLE X2 | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | BRYANT, DUSTIN KARL | 10/08/2024 | AGG AS WITH DEADLY WEAPON | $20,000.00 | 1/1/1900 | GATESVILLE MUNICIPAL COURT |
Detail | BUSCH, JAMES MICHAEL | 05/04/2024 | ACBI-FV,ARSON OF HABITATION,UNLAWFUL RESTRAINT,CRIMINAL ATTEMPT | $10,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | BUTLER, JACK MICHEAL | 09/14/2023 | INJ TO ELDERY | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CAMACHO, SELINA VANESSA | 12/18/2024 | MTR-PROHIBITED SUBSTANCE/ITEM IN CORR/CIV COM FAC | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CAMPBELL, KEVUN EARLTON | 01/04/2025 | MAN DEL CS PG1 | $0.00 | 1/1/1900 | 440 th District Court |
Detail | CANTU, EDWARD CHAPA | 11/28/2024 | POSS CS X3, TAMP WITH EVID, POSS OF DRUG PARA | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | CARTER, DESMOND RONELL | 08/26/2024 | POSS MARIJUANA U 2 OUNCES
EVADING ARR., SEARCH, OR TRANS. WITH PREV. CONV.
POSS CS PG1>=1G<4G | $18,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CHAMBERS, SHIELDS MICHAEL | 03/01/2024 | AGG ASSLT W/ DEADLY WPN X 4 //AGG ASSLT W/ DEADLY WPN X 2 ENDNGR CHILD W/ THREAT SERIOUS BOD INJ X 3 // ENDNGR CHILD W/ THREAT SERIOUS BOD INJ X 3 // DEADLY CONDUCT DISCHARGE FIREARM // TAMP W | $225,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CHRISTOPHER, SHAUN MASON | 01/10/2025 | INDECENY WITH A CHILD AND ONLINE SOLICITAION OF A MINOR | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COATES, DAVID OLIVER | 10/26/2024 | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COOK, KENTARRIUS JAQUES | 12/02/2024 | MTR-FRAUD USE/POSS IDENT INFO # ITEMS 10<50 | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COOPER, KENNETH JAMES | 10/11/2024 | MTR - SEXUAL ASSAULT OF MINOR | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | COX, DANIEL LEE | 11/27/2024 | MTR- POSS CS PG 1<1G, EVADING ARREST DET | $3,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | CRIMM, SEAN MICHAEL | 10/22/2024 | MTR-AGG ASSAULT W/ DEADLY WEAPON | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | CROSS, DE'QUAN MACARTHER | 12/27/2024 | MTR= INJURY CHILD/ELDERY/DISABLE W/INT,SBJ MENTAL | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DANIELS, DAVID RAY | 10/22/2024 | ASSLT ON PEACE OFFICER | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAUGHERTY, ELIZABETH ANN | 09/23/2024 | MTR DWI | $0.00 | 2/11/2025 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DAVENPORT, JUSTIN STEWART | 11/04/2024 | POSS CS PG 1/1-B<1G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DAVIS, DAMIONE RASHE | 02/02/2024 | CONT VIOL AGNST FAM X2,MTR-ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $40,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DEBAUN, DYLAN RAY | 01/18/2025 | POSS CS PG1<1G
POSS CS PG 1B<1G | $20,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | DELEON, RYAN CLAY | 03/25/2024 | POCS PG 1/1-B U/1G | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | DELGADO, DAVID CHRISTOHER | 12/09/2024 | MTR-POSS CS PG 1>=4G<200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | DELUCCA, ROBERTO JOSE | 09/27/2024 | BF-FTA POSS CS PG 1 U/1G
WARRANT MAN/DEL CS PG1 4-200G | $50,000.00 | 1/1/1900 | 440 th District Court |
Detail | DIEHL, JONATHAN CARL | 11/27/2024 | POSS CS PG < 1M | $15,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | DIXON III, GEORGE WASHINGTON | 01/06/2025 | POSS CS PG1 >1G
POSS CS PG1 >1G | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DOWARD, SHAMARIA QUONIAZAH | 12/06/2024 | AGGRAVATED ASSAULT WITH A DEADLY WEAPON | $0.00 | 1/1/1900 | 440 th District Court |
Detail | DOWDY, KEVIN LEE | 08/28/2024 | BOND REVOKED BY JUDGE KINSEY POSS CS OVER 1 GRAM | $55,000.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | DULEI, JORAM MASAO | 10/28/2024 | POSSESSION OF CONTROLLED SUBSTANCE PG1 4-200 GRAMS
POSSESSION OF A DANGEROUS DRUG | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | DWYER, ALINJA CAPRI | 01/21/2025 | MTR- POSS CS PG 1 >=1G<4G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | EDGE, JOSEPH LEONARD | 12/05/2024 | MTR-DWI | $0.00 | 3/23/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | EEDS, DAVID MORTON | 12/04/2024 | CONTINOUS VIOLENCE AGAINST THE FAMILY | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ELIZONDO, ARIEL MICHELLE | 11/19/2024 | ASLT CAUSING BODILY INJURY/FV WITH PREVIOUS CONVICTIONS | $10,000.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | ELLIS, ROBERT LOUIS | 07/09/2023 | ASSLT ON PEACE OFFCR
RESIST ARREST/SEARCH/TRANSPORT
ACBI | $83,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | ESTES, ANTHONY CHAD | 01/08/2025 | MTR- MAN DEL CS PG 1 >=1G<4G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | EVERETT III, WALTER JOE | 12/31/2024 | ASSAULT CAUSES BODILY INJURY | $3,000.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | EVETTS, ROBERT WAYNE | 10/23/2024 | THEFT OF PROPERTY <$2,500 2 OR MORE PREVIOUS CONVICTIONS
CRIMINAL TRESPASS OF PROPERTY | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | FACCIUOLO, MATTHEW ALAN | 06/24/2024 | INJ TO ELDERLY/DISABLED W/INT BODILY INJ | $7,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FORD, TREAVOR LOVELL | 03/29/2023 | MAN/ DEL CONTROLLED SUB PG 1 >1 <4 G | $638,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FOUNTAINE, CHANCE TAYLOR | 03/01/2024 | ENDANGERING A CHILD W/ IMMINENT SBIX5,AGGRAVATED ASSAULT W/ DEADLY WEAPONX6,DEADLY CONDUCT,TAMPERING W/ PHYSICAL EVIDENCE, ENGAGING IN ORGANIXED CRIMINAL ACTIVITY | $250,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | FOY, CLARENCE BIRCHMAN | 10/18/2024 | THEFT OF PROP UNDER $2500 WITH 2/MORE PREV CONVICTIONS | $15,200.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRANCO, FERNANDO FIGUEROA | 12/29/2024 | VIOLATION BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO
VIOLATION PROCETIVE ORDER 2 OR MORE IN 12 MONTHS
MTR- MAN DEL CS PG 1 >=4G<200G | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRANKS JR, EDWARD ANTHONY | 12/01/2024 | CRUELTY TO NONLIVESTOCK ANIMALS
ASSAULT WITH BODILY INJURY (FAMILY VIOLENCE)
EVADING ARREST | $12,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRATER, BRYAN EDWARD | 01/18/2025 | ACBI-FV | $16,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FRAZIER, STEVE WAYNE | 11/25/2024 | HARASSMENT OF PUBLIC SERVANT | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FREEMAN, JEREMY JOE | 11/26/2024 | MTR VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT
MTR VIOL BOND PROTECTIVE ORDER 2+ TIMES W/12 MO | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | FULLER, AARON WESLEY | 12/04/2024 | CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT | $1,000.00 | 5/11/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GAISER, KEVIN RICHARD | 09/15/2024 | STALKING | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GALINDO, HENRY WILLIAM | 11/01/2024 | MTR- DRIVING WHILE INTOXICATED BRAC 0/0 15% | $0.00 | 3/12/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GARDINER, BLAKE DAYNE | 01/10/2025 | MTR- BURGLARY HABITATION INTEND OTHER FELONY | $1,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GENTRY, MATTHEW HUNT | 11/27/2024 | MTR POSS CS | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GOBER, BRYAN THOMAS | 09/23/2024 | EVADING ARREST W/VEH, UNL POSS FIREARM BY FELON, FTA-RESIST ARREST SEARCH/TRANSPORT, BF/FTA-POSS CS PG1<1G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | GONZALEZ, ISAIAH BLAIZE | 07/04/2023 | INJURY TO A CHILD WITH INTENT TO CAUSE BODILY HARM
FAIL TO ID EVADING ARREST AND DETENTION | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GRANT, WAYNE HOWARD | 01/13/2025 | FAILURE TO COMPLY WITH REGISTRATION REQUIREMENTS-REGISTRATION | $10,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GROVER, CARL MONROE | 12/22/2023 | INDECENT EXPOSURE X2; POM UNDER 2OZ; IND W/A CHILD EXPOSES | $27,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | GRUBBS, KIMBERLY ANN | 10/07/2024 | MTR-DWI O/0.15%
MTR-DWI O/0.15% | $0.00 | 2/11/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HALE, COLTON RILEY | 11/20/2024 | MTR-POSS CS PG1>=4G<200G | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HARKCOM, SCOTT ALLEN | 12/22/2023 | EVADE ARREST/DETENTION W/VEH; FRAUD USE POSS | $568,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HARRIS, EDDIE CLINTON | 11/20/2024 | FTA-THEFT PROP >=$100<$750 | $25,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HENSLEY, BRYAN KYLE | 11/30/2024 | CRIMINAL TRESPASS OF PROPERTY | $0.00 | 2/5/2025 | GATESVILLE POLICE DEPARTMENT |
Detail | HICKS, AMANTE DEVON | 12/13/2024 | FTA-BOND FOREITURE THEFT PROP>=$2,500<$30K | $30,000.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | HILL, JOSHUA CADE | 09/13/2024 | ARSON RECK DAMAGE BLDG/RECK CAUSE BI OR DEATH | $135,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HILL, MYLES JOSEPH ANTHONY | 01/15/2025 | POS OF PC G2 1G<4G | $11,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOGAN, BRANDON WAYNE | 08/01/2022 | BURGLARY OF HABITATION THEFT OF FIRE ARM | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOGAN, CORREON DECHAMP | 12/16/2024 | AGG ROBBERY X2 | $50,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOLMES, MICHAEL PATRICK | 01/29/2020 | ACBI-FV W/PREV CONV | $4,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HOLSTEIN, BRIAN LEE | 07/14/2024 | DWLI; LACK OF FINANCIAL RESPONSIBILITY | $68,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOLT, BLASE CHRISTIAN | 01/16/2025 | FTA-BAIL JUMPING
BF-FTA-MAN DEL CS PG 1-B<1G | $90,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOPKINS, ROBERT JAMES | 12/17/2024 | BF-FTA-CREDIT CARD OR DEBIT CARD ABUSE
FTA- BURGLARY OF VEHICLE | $7,000.00 | 2/6/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HOWARD, CORY LANE | 12/14/2024 | POSS MARIJ LESS THEN 2OZ
POSS CS PG 1 UNDER 1G
FAILURE TO IDENTIFY-FUGITIVE
BUE WARRANT | $8,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | HUGGINS, DAJHONE ADONTAY | 10/11/2024 | POSS CS PG 1 G/1GR L/4GR | $15,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | HUTCHINS, MICHAEL GLEN | 06/12/2024 | WRNT-AGG SEXUAL ASSAULT | $50,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKS, CLAYTON EARLE | 09/16/2024 | MTR - ASSAULT FAIMLY/HOUSEHOLD MEMBER PREV CONV IAT | $35,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKS, RANDEN ANNMICHELLE | 01/14/2025 | FTA-THEFT PROP >=$750<$2500
CPF-THEFT BY CHECK | $10,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKSON, CAYLA JEAN | 09/05/2024 | ASSAULT CAUSE BODILY INJURY FV | $5,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | JACKSON, DELAYNA MICHELLE | 12/15/2024 | BF-FTA-ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | $30,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JACKSON, KEON ODELL | 12/26/2024 | POSS CS PG1 4G - 200G W / INTENT TO DELIVER | $125,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JOHNSON, BRYAN EARL | 12/27/2024 | MTR- AGG ASS DATE/FAMILY/HOUSE W/WEAPON
MTR-ASS OF PREGNANT PERSON | $750.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JONES, KRISTEN LEIGH | 12/13/2024 | DWI 3RD OR MORE IAT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JONES, SHELLEY DIANE | 09/18/2024 | THEFT PROP <$2,500 W/ TWO MORE CONV, THEFT PROP <$2,500 W/ TWO MORE CONV (PARKER CO), FUGITIVE/FTA STOLEN FARM EUIP/OBSTR OFCR | $16,500.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | JORDAN, JOSHUA GLYNN | 01/14/2025 | ADMIN RELEASE VIOLATION | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KEY, REBECCA JO | 12/09/2024 | MTR-INTOXICATION ASSAULT W/VEHICLE SBI | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KLUTTS, JOSEPH CHIEF | 01/05/2025 | EVADING ARREST/ DETENTION W/ VEHICLE | $20,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | KNIGHT, RUBEN JOSEPH | 07/24/2024 | MTR-EXPLOTATION OF CHILD/ELDERLY/DISABLED | $0.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | KUSIAK, LOGAN RICHARD | 06/12/2024 | POSS OF CHILD PORNOGRAPHY X5 | $75,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LEE, KENNETH SHANE | 12/30/2024 | CRIM MISCHEIF O/$750 U/$2500
CRIM TRESPASS | $8,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LEWIS, RICHARD RANDOLPH | 04/01/2022 | AGGRAVTED ASSUALT WITH DEADLY WEAPON ON A PUBLIC SERVANT
POSSESSION OF MARIJUANA OVER FIVE POUNDS UNDER FIFTY POUNDS | $560,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | LINTON III, PHILLIP AUSTIN | 01/19/2025 | DWLI W/PREV CONV; POSS MARIJ U/2OZ | $6,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | LIPSEY, ROBERT DOUGLAS | 12/15/2024 | TERRORISTIC THREAT | $9,750.00 | 1/1/1900 | CORYELL COUNTY COURT AT LAW |
Detail | LONG, TIMOTHY SCOTT | 01/19/2025 | CRIMINAL TRESSPASS | $1,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MAKINSON, GAVIN JAMES | 11/19/2024 | POSS CS PG1 U/16 | $65,000.00 | 1/1/1900 | 52ND DISTRICT COURT |
Detail | MCCULLOUGH, CLARENCE DAVID | 02/04/2024 | AGG ASSLT W/ DEAD;Y WPN X3; RESIST ARREST | $75,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MCKEEVER, HEATHER ANN | 12/17/2024 | MTR- THEFT PROP <$2,500 2/MORE PREV CONV | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MCRAE, BISHOP LINDBERG | 01/16/2025 | MTR- AGG KIDNAPPING | $6,000.00 | 1/1/1900 | 440 th District Court |
Detail | MEADORS, ELAINE TAUSALA | 10/28/2024 | POSS CONTROLLED SUBS PG 1 4-200 GRAMS
POSSESSION DANGEROUS DRUG
FUGITIVE FROM JUSTICE | $20,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MENDEZ, KANISHA ANTIONETTE | 07/29/2024 | ACBI
, CRIMINAL TRESPASS | $2,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | MICHALIK, REBECCA VIKTORIA | 12/07/2024 | ORDER REV BOND- PCS PG1L/1G | $0.00 | 1/1/1900 | 440 th District Court |
Detail | MILLER, KHALID JABARI | 04/25/2024 | MTR-AGG ASSAULT W/ DEADLY WEAPON | $5,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MINGS, KEVIN CLESTON | 11/25/2024 | MTR- DRIVING WHILE INTOXICATED BAC >=0.15 | $0.00 | 2/26/2025 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MONTALVO, NORMA IRIS | 12/19/2024 | TERRORISTIC THREAT- REACTION EMERGENCY AGENCY | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | MOORE, JAMICHAEL DIARRELL | 10/25/2024 | MTR-ASSAULT FAM/HOUSE MEM IMPEDE BREATH/ CIRCULATE | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MORALES, SAMMY NMN | 12/20/2022 | CONTINUOUS SEXUAL ABUSE OF YOUNG CHILD | $1,000,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | MORELL, CHANA LAURIA | 12/19/2024 | MTR-DWI 3RD OR MORE | $0.00 | 1/1/1900 | 440 th District Court |
Detail | MUMIN, EBONEE MASSEY | 12/18/2024 | ROBBERY | $15,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | NAINI, SEAN MICHAEL | 01/21/2025 | EVADING ARREST DET W/PREV CONV, FAIL TO ID FUGITIVE INTENT
POSS/USE/FRAUD ID INFO ELDERLY, THEFT PROP 100-750 | $35,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | NELSON-NEVAREZ, MIA ROSE | 01/12/2025 | -ASSAULT PEACE OFFICER
-CRIMINAL TRESSPASS | $27,000.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | OLVERA, JEREMY EMMANUEL | 12/05/2024 | BENCH WARRANT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PAGAN-ROSARIO, EDERICK ALEXIS | 01/07/2025 | MTR- DWI | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PARHAM, KAYLA ANDREA | 11/03/2024 | ATSP-DRIVING WHILE INTOXICATED | $2,500.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PATTERSON, STEVEN WILLIAM | 10/11/2024 | MTR-DRIVING WHILE INTOX 3RD OR MORE | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PATZKOWSKI, WALTER DAMON | 11/21/2024 | ADMIN RELEASE VIOLATION | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PAYNE, TEYQUUN ASHTEIN | 08/28/2024 | MOTION TO REVOKE - AGR ROBBERY | $0.00 | 1/1/1900 | GATESVILLE POLICE DEPARTMENT |
Detail | PEITZ, DAKOTA ALLEN | 11/06/2023 | CON SEXUAL ABUSE AGAINST YOUNG CHILD X2 | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PENA, CHRISTINA MARIE | 10/14/2024 | MTR-DRIVING WHILE INTOXICATED W/ CHILD UNDER 15 YOA | $0.00 | 1/1/1900 | COPPERAS COVE POLICE DEPARTMENT |
Detail | PITTS, JACOB SAWYER | 12/18/2024 | ADMIN REL VIOLATION.
THEFT OF PROP<2500 2/MORE PREV CONV | $15,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | PORTER, TODD STEPHEN | 11/02/2024 | WARRANTS FROM MULTIPLES AGENCIES
TERROISTIC THREAT AGAINST A JUDGE AND A PUBLIC SERVENT
CONTINUOUS VIOLENCE AGAISNT THE FAMILY | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | POWELL, TERRY LEE | 11/21/2024 | ATSP- ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | $0.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
Detail | QUIDACHAY, JAEVIN JOHN | 12/04/2023 | B/W - AGG ROB | $100,000.00 | 1/1/1900 | CORYELL COUNTY SHERIFF'S OFFICE |
